Status
active
OfflineGhana's Air Quality Monitoring Hub
Browse by region, district, town, or sensor.
Akuapim South District, Eastern
Status
Total readings
Last reading
3/6/2026, 5:35:54 AM
Sensor type
PM2.5
| Time | Parameter | Value | Quality |
|---|---|---|---|
| 3/6/2026, 5:35:54 AM | PM2.5 | 35.8 μg/m³ | passed |
| 3/6/2026, 5:18:32 AM | PM2.5 | 30.6 μg/m³ | passed |
| 3/6/2026, 5:01:07 AM | PM2.5 | 27.8 μg/m³ | passed |
| 3/6/2026, 4:43:42 AM | PM2.5 | 51.3 μg/m³ | passed |
| 3/6/2026, 4:26:21 AM | PM2.5 | 17.6 μg/m³ | passed |
| 3/6/2026, 4:08:54 AM | PM2.5 | 17.5 μg/m³ | passed |
| 3/6/2026, 3:51:27 AM |
| PM2.5 |
| 17.4 μg/m³ |
| passed |
| 3/6/2026, 3:34:03 AM | PM2.5 | 15.7 μg/m³ | passed |
| 3/6/2026, 3:16:40 AM | PM2.5 | 22.7 μg/m³ | passed |
| 3/6/2026, 2:59:19 AM | PM2.5 | 16.6 μg/m³ | passed |
| 3/6/2026, 2:41:58 AM | PM2.5 | 18.2 μg/m³ | passed |
| 3/6/2026, 2:24:39 AM | PM2.5 | 18.6 μg/m³ | passed |
| 3/6/2026, 2:07:20 AM | PM2.5 | 21 μg/m³ | passed |
| 3/6/2026, 1:49:56 AM | PM2.5 | 21.2 μg/m³ | passed |
| 3/6/2026, 1:32:34 AM | PM2.5 | 19.2 μg/m³ | passed |
| 3/6/2026, 1:14:42 AM | PM2.5 | 19.2 μg/m³ | passed |
| 3/5/2026, 10:55:23 PM | PM2.5 | 14.5 μg/m³ | passed |
| 3/5/2026, 10:37:59 PM | PM2.5 | 14.1 μg/m³ | passed |
| 3/5/2026, 10:20:39 PM | PM2.5 | 16 μg/m³ | passed |
| 3/5/2026, 10:02:53 PM | PM2.5 | 21.7 μg/m³ | passed |
Page 1 of 50
Next →