Status
active
OfflineGhana's Air Quality Monitoring Hub
Browse by region, district, town, or sensor.
Akuapim South District, Eastern
Status
Total readings
Last reading
3/6/2026, 5:35:54 AM
Sensor type
PM2.5
| Time | Parameter | Value | Quality |
|---|---|---|---|
| 2/16/2026, 6:27:09 PM | PM2.5 | 79.1 μg/m³ | passed |
| 2/16/2026, 6:09:57 PM | PM2.5 | 33.8 μg/m³ | passed |
| 2/16/2026, 5:52:43 PM | PM2.5 | 16.4 μg/m³ | passed |
| 2/16/2026, 5:35:28 PM | PM2.5 | 15.2 μg/m³ | passed |
| 2/16/2026, 5:18:13 PM | PM2.5 | 18.3 μg/m³ | passed |
| 2/16/2026, 5:01:02 PM | PM2.5 | 16.2 μg/m³ | passed |
| 2/16/2026, 3:52:09 PM |
| PM2.5 |
| 11.4 μg/m³ |
| passed |
| 2/16/2026, 3:34:55 PM | PM2.5 | 19.5 μg/m³ | passed |
| 2/16/2026, 3:17:40 PM | PM2.5 | 14.8 μg/m³ | passed |
| 2/16/2026, 3:00:26 PM | PM2.5 | 15.3 μg/m³ | passed |
| 2/16/2026, 2:43:12 PM | PM2.5 | 17 μg/m³ | passed |
| 2/16/2026, 2:25:58 PM | PM2.5 | 20.8 μg/m³ | passed |
| 2/16/2026, 2:08:47 PM | PM2.5 | 15.4 μg/m³ | passed |
| 2/16/2026, 1:51:33 PM | PM2.5 | 26.5 μg/m³ | passed |
| 2/16/2026, 1:34:22 PM | PM2.5 | 15.9 μg/m³ | passed |
| 2/16/2026, 1:17:11 PM | PM2.5 | 21 μg/m³ | passed |
| 2/16/2026, 12:59:57 PM | PM2.5 | 14.5 μg/m³ | passed |
| 2/16/2026, 12:42:43 PM | PM2.5 | 15.4 μg/m³ | passed |
| 2/16/2026, 12:25:29 PM | PM2.5 | 13.3 μg/m³ | passed |
| 2/16/2026, 12:08:18 PM | PM2.5 | 14.1 μg/m³ | passed |
Page 50 of 50